| Name | Occupation | Address | Date |
| Charles | carpenter/builder | 1, Walcot Square, Lambeth. | 1853/5 |
| Henry | baker | 24, King Street, Tower Hill. | 1853/5 |
| William & Co | grocer | 77, Friar Street, Blackfriars. | 1853/5 |
| Wm & George | corn chandlers | 25, Wellington Street, Deptford. | 1875 |
| William | wood dealer | Hughes Fields, Deptford. | 1855 |
| William Henry | surgeon | 43, Borough Road | 1858 |
| Lewis, MD | physician | 10, Addington Pl., Cambridge Road. | 1865 |
| Nathaniel, Esq | no occupation listed | 15, Cornwall Terrace, Regents Park. | 1853/5 |
| Thomas, Esq | no occupation listed | 24 Chapel Street, Grosvenor Square. | 1853 |
| Henry | no occupation listed | 116 Jermyn Street, St James. | 1857 |
| Benjamin | picture frame maker | 21, Rupert Street, Haymarket. | 1855 |
| Frederick | no occupation listed | 28, Argyle Street, Kings Cross. | 1860/1 |
| Benjamin | no occupation listed | 46, Golden Lane, Barbican. | 1865 |
| John William | gasfitter | 36 Upper Queen St, Islington. | 1869 |
| Fredrick | stationer | 91, Lambs Conduit St, WC. | 1871 |
| Mary Frances | beer retailer | 47, St Thomas Road, Bow Common E. | 1877 |
| Ms | no occupation listed | 5 Cornwall Residences, Regents Park NW. | 1877 |
| John | model maker | 3, Newcastle Pl., Clerkenwell EC. | 1891 |
| Mrs H | no occupation listed | 3, Windsor Road. | 1893 |
| Mrs | no occupation listed | 230, Railton Road. | 1894/5 |
| Charles Henry | painter | 93, Flood street, Chelsea SW. | 1894/5 |
| William | confectioner | 27a, Station Rd, Annerley SE. | 1894 |
| Henry | fret cutter | 2, Hoxton Street, Hackney NE. | 1897 |
| George | bootmaker | 25, Ganton Street, Golden Sq WC. | 1897 |
| Charles Edward | solicitor | 18, Ironmonger Lane, EC. | 1897 |
| Alfred | bicycle maker | 12. Abingdon Road, Kensington W. | 1897 |
| Mrs | no occupation listed | 45, St Lawrence Road, SW | 1897 |
| Lewis Edmund | & Co, printers | 12, Finsbury Street, EC | 1898 |
| John Montague | no occupation listed | 1, Kilmorie Road, Forest Hill SE. | 1898 |
| John Frank | no occupation listed | 45, St Lawrence Road, SW | 1897 |
| Ernest | no occupation listed | 68, Murillo Road, Lee SE | 1898 |
| William | corn dealer | 47, Harton Street, Deptford SE. | 1898 |
| John | oriental art stores | 1, Queens Parade, Lavender Hill SW. | 1898 |
| William H | no occupation listed | Moston Street, Weybridge. | 1895 |
| John | no occupation listed | 70, Park Lane, Croyden. | 1895 |
| Frank | no occupation listed | 4, St Mary Villas, Norwood SW. | 1895 |
| John | no occupation listed | 28, Elspeth Road, SW | 1900 |
| James Young | no occupation listed | 33, Lavender Sweep, SW. | 1900 |
| Henry John | no occupation listed | 7, Knowle Road, SW. | 1900 |
©jbpco2k